Usage Statistics for www.destinationking.com

Summary Period: March 2008
Generated 01-Apr-2008 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 5489
Total Files 4543
Total Pages 3915
Total Visits 2488
Total KBytes 191157
Total Unique Sites 571
Total Unique URLs 29
Total Unique Referrers 65
Total Unique User Agents 182
. Avg Max
Hits per Hour 7 71
Hits per Day 177 304
Files per Day 146 255
Pages per Day 126 194
Visits per Day 80 102
KBytes per Day 6166 16092
Hits by Response Code
Code 200 - OK 4543
Code 206 - Partial Content 1
Code 302 - Found 282
Code 304 - Not Modified 54
Code 400 - Bad Request 3
Code 404 - Not Found 603
Code 408 - Request Timeout 3

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 104 1.89% 86 1.89% 84 2.15% 70 2.81% 29 5.08% 1395 0.73%
2 129 2.35% 107 2.36% 102 2.61% 73 2.93% 24 4.20% 2962 1.55%
3 229 4.17% 196 4.31% 152 3.88% 93 3.74% 44 7.71% 7786 4.07%
4 187 3.41% 158 3.48% 142 3.63% 88 3.54% 41 7.18% 5322 2.78%
5 260 4.74% 226 4.97% 161 4.11% 84 3.38% 36 6.30% 14436 7.55%
6 290 5.28% 237 5.22% 181 4.62% 88 3.54% 37 6.48% 13024 6.81%
7 224 4.08% 198 4.36% 142 3.63% 83 3.34% 35 6.13% 12407 6.49%
8 130 2.37% 114 2.51% 97 2.48% 68 2.73% 23 4.03% 4641 2.43%
9 111 2.02% 90 1.98% 88 2.25% 75 3.01% 31 5.43% 1357 0.71%
10 181 3.30% 150 3.30% 128 3.27% 84 3.38% 34 5.95% 5267 2.76%
11 230 4.19% 197 4.34% 151 3.86% 83 3.34% 40 7.01% 11545 6.04%
12 249 4.54% 199 4.38% 167 4.27% 87 3.50% 39 6.83% 8106 4.24%
13 138 2.51% 122 2.69% 102 2.61% 72 2.89% 27 4.73% 5327 2.79%
14 232 4.23% 199 4.38% 153 3.91% 83 3.34% 32 5.60% 10667 5.58%
15 101 1.84% 89 1.96% 88 2.25% 72 2.89% 21 3.68% 1315 0.69%
16 103 1.88% 89 1.96% 80 2.04% 70 2.81% 22 3.85% 2182 1.14%
17 251 4.57% 213 4.69% 163 4.16% 87 3.50% 36 6.30% 12447 6.51%
18 304 5.54% 255 5.61% 187 4.78% 94 3.78% 58 10.16% 16092 8.42%
19 166 3.02% 93 2.05% 145 3.70% 66 2.65% 19 3.33% 2754 1.44%
20 130 2.37% 111 2.44% 98 2.50% 70 2.81% 24 4.20% 4381 2.29%
21 122 2.22% 90 1.98% 101 2.58% 82 3.30% 35 6.13% 1388 0.73%
22 79 1.44% 46 1.01% 59 1.51% 46 1.85% 40 7.01% 1354 0.71%
23 107 1.95% 77 1.69% 90 2.30% 82 3.30% 35 6.13% 1081 0.57%
24 198 3.61% 167 3.68% 138 3.52% 77 3.09% 29 5.08% 6625 3.47%
25 131 2.39% 109 2.40% 103 2.63% 73 2.93% 25 4.38% 2671 1.40%
26 162 2.95% 139 3.06% 129 3.30% 81 3.26% 32 5.60% 3753 1.96%
27 198 3.61% 165 3.63% 137 3.50% 102 4.10% 46 8.06% 6228 3.26%
28 210 3.83% 180 3.96% 136 3.47% 90 3.62% 35 6.13% 11004 5.76%
29 111 2.02% 98 2.16% 97 2.48% 85 3.42% 24 4.20% 1206 0.63%
30 142 2.59% 108 2.38% 120 3.07% 89 3.58% 25 4.38% 2313 1.21%
31 280 5.10% 235 5.17% 194 4.96% 91 3.66% 43 7.53% 10119 5.29%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 2.64% 4 132 2.91% 3 112 2.86% 182 5654 2.96%
1 4 128 2.33% 3 107 2.36% 3 111 2.84% 38 1188 0.62%
2 3 117 2.13% 3 100 2.20% 3 97 2.48% 60 1867 0.98%
3 4 125 2.28% 3 102 2.25% 3 98 2.50% 61 1902 0.99%
4 3 104 1.89% 2 88 1.94% 2 90 2.30% 23 728 0.38%
5 3 111 2.02% 3 94 2.07% 3 99 2.53% 36 1130 0.59%
6 3 123 2.24% 3 97 2.14% 3 100 2.55% 37 1133 0.59%
7 3 119 2.17% 3 101 2.22% 3 100 2.55% 62 1930 1.01%
8 9 281 5.12% 7 239 5.26% 6 205 5.24% 291 9032 4.72%
9 8 270 4.92% 7 230 5.06% 5 177 4.52% 385 11933 6.24%
10 10 314 5.72% 8 255 5.61% 6 210 5.36% 385 11950 6.25%
11 10 310 5.65% 7 245 5.39% 6 209 5.34% 445 13810 7.22%
12 8 274 4.99% 7 233 5.13% 6 192 4.90% 361 11197 5.86%
13 15 487 8.87% 13 407 8.96% 9 300 7.66% 757 23457 12.27%
14 17 534 9.73% 12 384 8.45% 11 353 9.02% 706 21885 11.45%
15 10 337 6.14% 8 275 6.05% 7 219 5.59% 412 12760 6.68%
16 8 269 4.90% 7 228 5.02% 6 198 5.06% 313 9709 5.08%
17 10 314 5.72% 8 273 6.01% 7 226 5.77% 416 12884 6.74%
18 6 189 3.44% 5 158 3.48% 4 138 3.52% 169 5246 2.74%
19 6 192 3.50% 4 151 3.32% 4 130 3.32% 185 5734 3.00%
20 7 227 4.14% 6 187 4.12% 4 154 3.93% 263 8152 4.26%
21 4 153 2.79% 4 137 3.02% 4 125 3.19% 117 3636 1.90%
22 6 195 3.55% 5 170 3.74% 4 145 3.70% 246 7632 3.99%
23 5 171 3.12% 4 150 3.30% 4 127 3.24% 213 6606 3.46%

Top 25 of 29 Total URLs
# Hits KBytes URL
1 2431 44.29% 19825 10.37% /
2 319 5.81% 334 0.17% /nav.php
3 307 5.59% 617 0.32% /nav1.php
4 307 5.59% 242 0.13% /nav2.php
5 272 4.96% 32442 16.97% /nav.swf
6 117 2.13% 12297 6.43% /profiles.swf
7 103 1.88% 10287 5.38% /events.swf
8 95 1.73% 9010 4.71% /contact.swf
9 91 1.66% 164 0.09% /slideshow.php
10 90 1.64% 202 0.11% /event_player.swf
11 75 1.37% 13831 7.24% /tours.swf
12 68 1.24% 10063 5.26% /transport.swf
13 56 1.02% 9867 5.16% /meetings.swf
14 53 0.97% 11973 6.26% /dining.swf
15 53 0.97% 10342 5.41% /sporting.swf
16 32 0.58% 15064 7.88% /event1.swf
17 30 0.55% 13638 7.13% /event2.swf
18 27 0.49% 18370 9.61% /event3.swf
19 10 0.18% 287 0.15% /rfp.html
20 8 0.15% 16 0.01% /redirect.php
21 6 0.11% 668 0.35% /record.php
22 4 0.07% 33 0.02% www.wowmine.com:443
23 3 0.05% 0 0.00% *
24 1 0.02% 8 0.00% http://67.191.230.57/
25 1 0.02% 8 0.00% http://www.yahoo.com/

Top 25 of 29 Total URLs By KBytes
# Hits KBytes URL
1 272 4.96% 32442 16.97% /nav.swf
2 2431 44.29% 19825 10.37% /
3 27 0.49% 18370 9.61% /event3.swf
4 32 0.58% 15064 7.88% /event1.swf
5 75 1.37% 13831 7.24% /tours.swf
6 30 0.55% 13638 7.13% /event2.swf
7 117 2.13% 12297 6.43% /profiles.swf
8 53 0.97% 11973 6.26% /dining.swf
9 53 0.97% 10342 5.41% /sporting.swf
10 103 1.88% 10287 5.38% /events.swf
11 68 1.24% 10063 5.26% /transport.swf
12 56 1.02% 9867 5.16% /meetings.swf
13 95 1.73% 9010 4.71% /contact.swf
14 6 0.11% 668 0.35% /record.php
15 307 5.59% 617 0.32% /nav1.php
16 319 5.81% 334 0.17% /nav.php
17 10 0.18% 287 0.15% /rfp.html
18 307 5.59% 242 0.13% /nav2.php
19 90 1.64% 202 0.11% /event_player.swf
20 91 1.66% 164 0.09% /slideshow.php
21 4 0.07% 33 0.02% www.wowmine.com:443
22 8 0.15% 16 0.01% /redirect.php
23 1 0.02% 8 0.00% http://www.yahoo.com/
24 1 0.02% 8 0.00% http://67.191.230.57/
25 3 0.05% 0 0.00% *

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2431 44.29% 2369 97.33% /
2 319 5.81% 29 1.19% /nav.php
3 307 5.59% 14 0.58% /nav2.php
4 307 5.59% 8 0.33% /nav1.php
5 6 0.11% 8 0.33% /record.php
6 3 0.05% 3 0.12% *
7 91 1.66% 1 0.04% /slideshow.php
8 1 0.02% 1 0.04% http://67.191.230.57/
9 1 0.02% 1 0.04% http://www.yahoo.com/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2431 44.29% 2108 86.68% /
2 307 5.59% 220 9.05% /nav2.php
3 91 1.66% 34 1.40% /slideshow.php
4 307 5.59% 27 1.11% /nav1.php
5 319 5.81% 16 0.66% /nav.php
6 6 0.11% 10 0.41% /record.php
7 10 0.18% 8 0.33% /rfp.html
8 8 0.15% 4 0.16% /redirect.php
9 3 0.05% 3 0.12% *
10 1 0.02% 1 0.04% http://67.191.230.57/

Top 50 of 571 Total Sites
# Hits Files KBytes Visits Hostname
1 718 13.08% 718 15.80% 5877 3.07% 718 28.86% 61.135.166.102
2 717 13.06% 717 15.78% 5868 3.07% 717 28.82% 220.181.38.169
3 131 2.39% 131 2.88% 1072 0.56% 131 5.27% 61.135.190.39
4 76 1.38% 76 1.67% 620 0.32% 76 3.05% lj910039.crawl.yahoo.net
5 66 1.20% 48 1.06% 3615 1.89% 4 0.16% 63.76.101.71
6 64 1.17% 49 1.08% 1626 0.85% 6 0.24% 75.144.49-225-busname-collierville.tn.malt.hfc.comcastbusiness.net
7 62 1.13% 0 0.00% 126 0.07% 1 0.04% cox-66-210-175-36-static.coxinet.net
8 59 1.07% 49 1.08% 3775 1.97% 3 0.12% usr1.crye-leike.com
9 50 0.91% 38 0.84% 3011 1.58% 5 0.20% 208-115-31-18.static.networktel.net
10 50 0.91% 40 0.88% 2722 1.42% 4 0.16% 64-132-242-100.static.twtelecom.net
11 44 0.80% 22 0.48% 225 0.12% 22 0.88% 77.91.224.9
12 42 0.77% 30 0.66% 850 0.44% 6 0.24% crawler.bloglines.com
13 41 0.75% 38 0.84% 3019 1.58% 4 0.16% 148.168.127.10
14 37 0.67% 31 0.68% 3986 2.09% 2 0.08% c-75-64-154-102.hsd1.tn.comcast.net
15 34 0.62% 28 0.62% 1504 0.79% 2 0.08% adsl-221-154-237.mem.bellsouth.net
16 33 0.60% 28 0.62% 2185 1.14% 3 0.12% 208.63.102.217
17 33 0.60% 30 0.66% 3905 2.04% 2 0.08% user-2ivff1g.dsl.mindspring.com
18 31 0.56% 31 0.68% 254 0.13% 31 1.25% ip-122-152-128-48.asianetcom.net
19 31 0.56% 31 0.68% 254 0.13% 31 1.25% palatinus.sanomabp.hu
20 30 0.55% 28 0.62% 293 0.15% 5 0.20% 12.104.221.239
21 30 0.55% 14 0.31% 93 0.05% 14 0.56% crawl-66-249-66-66.googlebot.com
22 29 0.53% 20 0.44% 1028 0.54% 4 0.16% smtp.servicemaster.com
23 28 0.51% 14 0.31% 143 0.07% 14 0.56% 77.91.224.19
24 28 0.51% 0 0.00% 57 0.03% 0 0.00% ip-122-152-128-49.asianetcom.net
25 28 0.51% 20 0.44% 567 0.30% 4 0.16% ip-78-137-163-133.dedi.digiweb.ie
26 27 0.49% 24 0.53% 1745 0.91% 3 0.12% 204.16.161.13
27 26 0.47% 21 0.46% 2229 1.17% 1 0.04% 72-254-139-169.client.stsn.net
28 26 0.47% 19 0.42% 860 0.45% 3 0.12% 75-147-202-142-memphis.hfc.comcastbusiness.net
29 26 0.47% 21 0.46% 1585 0.83% 2 0.08% mainserver.memphisconvention.com
30 26 0.47% 22 0.48% 3193 1.67% 1 0.04% w02.proxy.fedex.com
31 25 0.46% 23 0.51% 2260 1.18% 4 0.16% smtp.trugreen.com
32 24 0.44% 20 0.44% 1506 0.79% 2 0.08% adsl-226-120-188.mem.bellsouth.net
33 24 0.44% 21 0.46% 1236 0.65% 3 0.12% bigiplb01.stjude.org
34 24 0.44% 21 0.46% 3049 1.60% 1 0.04% c-75-65-5-139.hsd1.tn.comcast.net
35 24 0.44% 21 0.46% 3040 1.59% 1 0.04% libtbrewstr.lib.memphis.edu
36 23 0.42% 21 0.46% 3049 1.60% 1 0.04% 74-93-136-193-washington.hfc.comcastbusiness.net
37 23 0.42% 22 0.48% 3191 1.67% 1 0.04% ad303pc01.memphis.edu
38 22 0.40% 20 0.44% 2733 1.43% 1 0.04% 216.253.108.30
39 22 0.40% 20 0.44% 2945 1.54% 1 0.04% adsl-177-6-241.mem.bellsouth.net
40 22 0.40% 20 0.44% 2982 1.56% 1 0.04% c-75-64-182-228.hsd1.tn.comcast.net
41 22 0.40% 20 0.44% 2902 1.52% 1 0.04% e01.proxy.fedex.com
42 22 0.40% 21 0.46% 3087 1.61% 1 0.04% fw1.itt.com
43 22 0.40% 18 0.40% 1479 0.77% 2 0.08% h99.157.255.206.cable.frsc.cablelynx.com
44 21 0.38% 18 0.40% 1351 0.71% 1 0.04% 207.7.228.138
45 21 0.38% 17 0.37% 814 0.43% 1 0.04% adsl-156-42-76.mem.bellsouth.net
46 21 0.38% 19 0.42% 2447 1.28% 1 0.04% c-75-64-209-246.hsd1.tn.comcast.net
47 21 0.38% 17 0.37% 892 0.47% 1 0.04% c-75-65-17-101.hsd1.tn.comcast.net
48 21 0.38% 18 0.40% 740 0.39% 3 0.12% gate.stjude.org
49 21 0.38% 19 0.42% 1659 0.87% 2 0.08% host38-33-65-207.isdn.net
50 20 0.36% 20 0.44% 164 0.09% 10 0.40% 124.115.4.214

Top 25 of 571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 718 13.08% 718 15.80% 5877 3.07% 718 28.86% 61.135.166.102
2 717 13.06% 717 15.78% 5868 3.07% 717 28.82% 220.181.38.169
3 37 0.67% 31 0.68% 3986 2.09% 2 0.08% c-75-64-154-102.hsd1.tn.comcast.net
4 33 0.60% 30 0.66% 3905 2.04% 2 0.08% user-2ivff1g.dsl.mindspring.com
5 59 1.07% 49 1.08% 3775 1.97% 3 0.12% usr1.crye-leike.com
6 66 1.20% 48 1.06% 3615 1.89% 4 0.16% 63.76.101.71
7 26 0.47% 22 0.48% 3193 1.67% 1 0.04% w02.proxy.fedex.com
8 23 0.42% 22 0.48% 3191 1.67% 1 0.04% ad303pc01.memphis.edu
9 22 0.40% 21 0.46% 3087 1.61% 1 0.04% fw1.itt.com
10 23 0.42% 21 0.46% 3049 1.60% 1 0.04% 74-93-136-193-washington.hfc.comcastbusiness.net
11 24 0.44% 21 0.46% 3049 1.60% 1 0.04% c-75-65-5-139.hsd1.tn.comcast.net
12 24 0.44% 21 0.46% 3040 1.59% 1 0.04% libtbrewstr.lib.memphis.edu
13 41 0.75% 38 0.84% 3019 1.58% 4 0.16% 148.168.127.10
14 50 0.91% 38 0.84% 3011 1.58% 5 0.20% 208-115-31-18.static.networktel.net
15 22 0.40% 20 0.44% 2982 1.56% 1 0.04% c-75-64-182-228.hsd1.tn.comcast.net
16 22 0.40% 20 0.44% 2945 1.54% 1 0.04% adsl-177-6-241.mem.bellsouth.net
17 22 0.40% 20 0.44% 2902 1.52% 1 0.04% e01.proxy.fedex.com
18 22 0.40% 20 0.44% 2733 1.43% 1 0.04% 216.253.108.30
19 50 0.91% 40 0.88% 2722 1.42% 4 0.16% 64-132-242-100.static.twtelecom.net
20 20 0.36% 18 0.40% 2475 1.29% 1 0.04% adsl-070-145-202-023.sip.mem.bellsouth.net
21 21 0.38% 19 0.42% 2447 1.28% 1 0.04% c-75-64-209-246.hsd1.tn.comcast.net
22 18 0.33% 17 0.37% 2318 1.21% 1 0.04% adsl-21-218-168.mem.bellsouth.net
23 18 0.33% 17 0.37% 2318 1.21% 1 0.04% adsl-221-144-55.mem.bellsouth.net
24 25 0.46% 23 0.51% 2260 1.18% 4 0.16% smtp.trugreen.com
25 26 0.47% 21 0.46% 2229 1.17% 1 0.04% 72-254-139-169.client.stsn.net

Top 50 of 65 Total Referrers
# Hits Referrer
1 3573 65.09% - (Direct Request)
2 574 10.46% http://www.destinationking.com/nav.php
3 454 8.27% http://www.destinationking.com/nav.swf
4 282 5.14% http://www.destinationking.com/nav1.php
5 158 2.88% http://www.destinationking.com/
6 92 1.68% http://www.google.com/search
7 82 1.49% http://www.destinationking.com/slideshow.php
8 74 1.35% http://www.destinationking.com/event_player.swf
9 30 0.55% http://www.destinationking.com/rfp.html
10 23 0.42% http://destinationking.com/
11 13 0.24% http://search.yahoo.com/search
12 12 0.22% http://www.memphistravel.com/tour_travel_operators/tours_transportation/default.aspx
13 7 0.13% http://www.adme.org/members/Members.asp
14 7 0.13% http://www.destinationking.com/redirect.php
15 7 0.13% http://www.domainscrawler.info/
16 5 0.09% http://search.live.com/results.aspx
17 5 0.09% http://search.msn.com/results.aspx
18 5 0.09% http://www.whois.sc/
19 5 0.09% http://www.whois.sc/destinationking.com
20 4 0.07% http://www.cityguide.travel-guides.com/city/79/tours/North-America/Memphis.html
21 4 0.07% http://www.memphistravel.com/visitors/tours_reunions/citytours.aspx
22 3 0.05% http://readrun.com/item.php
23 3 0.05% http://www.archimania.info/
24 3 0.05% http://www.google.de/search
25 3 0.05% http://www.memphistravel.com/meeting_planners/business_services/default.aspx
26 3 0.05% http://www.memphistravel.com/meeting_planners/tours_transportation/default.aspx
27 3 0.05% http://www.pingdom.com/tools/fpt/
28 3 0.05% http://www.tunicamiss.com/otherservices.asp
29 3 0.05% www.destinationking.com
30 2 0.04% http://dev.notifone.com/chunks/DMOZ/chunk10002216.html
31 2 0.04% http://qpplus.partypics.com/pageimageselection.aspx
32 2 0.04% http://us.f325.mail.yahoo.com/ym/ShowLetter
33 2 0.04% http://us.f455.mail.yahoo.com/ym/ShowLetter
34 2 0.04% http://www.bigfinder.de/index.php
35 2 0.04% http://www.eventective.com/USA/Tennessee/Memphis/158249/Destination-King-Memphis-Tunica.html
36 2 0.04% http://www.google.ca/search
37 2 0.04% http://www.google.com.br/search
38 2 0.04% http://www.linkedin.com/profile
39 2 0.04% http://www.linkedin.com/pub/5/5B2/5A3
40 2 0.04% http://www.pateonline.com/id5.html
41 2 0.04% http://www.tunicamiss.org/otherservices.asp
42 2 0.04% http://www5.google.com/search
43 1 0.02% http://artmam.net/Destination_Branding.htm
44 1 0.02% http://rds.yahoo.com/_ylt
45 1 0.02% http://readrun.com
46 1 0.02% http://tags2dir.com/directory/
47 1 0.02% http://us.f374.mail.yahoo.com/ym/ShowLetter
48 1 0.02% http://us.f517.mail.yahoo.com/ym/ShowLetter
49 1 0.02% http://us.mg2.mail.yahoo.com/dc/blank.html
50 1 0.02% http://webmail.att.net/wmc/n/wm/9529544524977747

Top 18 of 18 Total Search Strings
# Hits Search String
1 64 58.18% destination king
2 24 21.82% destination king memphis
3 4 3.64% destination king memphis tn
4 4 3.64% www.destionationking.com
5 1 0.91% desitation king memphis
6 1 0.91% destinatin king memphis
7 1 0.91% destination king event planners memphis
8 1 0.91% destination king in memphis tn
9 1 0.91% destination king inc memphis
10 1 0.91% destination king memhis
11 1 0.91% destination king memphis tennessee
12 1 0.91% destination memphis
13 1 0.91% destination wedding planners memphis tn
14 1 0.91% destinationking.com
15 1 0.91% event coordinators memphis
16 1 0.91% memphis destination king
17 1 0.91% memphis event coordinators
18 1 0.91% the king of destinations

Top 15 of 182 Total User Agents
# Hits User Agent
1 1570 28.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 709 12.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 667 12.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 205 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 106 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 105 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 89 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
8 86 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 86 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12
10 79 1.44% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 78 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 72 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 72 1.31% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
14 69 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 63 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2465 44.91% 2231 49.11% 44878 23.48% Unresolved/Unknown
2 1764 32.14% 1354 29.80% 89067 46.59% Network
3 879 16.01% 666 14.66% 42765 22.37% US Commercial
4 85 1.55% 63 1.39% 2892 1.51% Non-Profit Organization
5 76 1.38% 65 1.43% 7361 3.85% US Educational
6 37 0.67% 34 0.75% 284 0.15% Hungary
7 28 0.51% 20 0.44% 567 0.30% Ireland
8 16 0.29% 15 0.33% 973 0.51% United Kingdom
9 15 0.27% 12 0.26% 574 0.30% Australia
10 15 0.27% 12 0.26% 396 0.21% Japan
11 13 0.24% 12 0.26% 84 0.04% Germany
12 10 0.18% 2 0.04% 33 0.02% Poland
13 10 0.18% 5 0.11% 51 0.03% Seychelles
14 9 0.16% 8 0.18% 399 0.21% US Military
15 7 0.13% 6 0.13% 295 0.15% Old style Arpanet (arpa)
16 7 0.13% 5 0.11% 142 0.07% Indonesia
17 6 0.11% 6 0.13% 41 0.02% Canada
18 6 0.11% 4 0.09% 29 0.01% France
19 6 0.11% 2 0.04% 23 0.01% Netherlands
20 6 0.11% 5 0.11% 140 0.07% United States
21 5 0.09% 5 0.11% 41 0.02% China
22 3 0.05% 0 0.00% 6 0.00% Belgium
23 3 0.05% 2 0.04% 18 0.01% Brazil
24 3 0.05% 0 0.00% 6 0.00% Russian Federation
25 2 0.04% 1 0.02% 10 0.01% Czech Republic
26 2 0.04% 2 0.04% 16 0.01% Italy
27 2 0.04% 1 0.02% 10 0.01% Norway
28 2 0.04% 1 0.02% 10 0.01% Romania
29 1 0.02% 1 0.02% 8 0.00% Albania
30 1 0.02% 1 0.02% 8 0.00% Austria


Generated by Webalizer Version 2.01